Team GP W L T PCT RF RA DIFF
Troutman Excavating - Sartori 10 7 3 0 .700 108 84 +24
Perry Brown Plumbing - Stenzel 10 7 3 0 .700 117 103 +14
Vogt Masonry - Vogt 9 5 3 1 .611 96 79 +17
Rendels - Lara 11 5 5 1 .500 100 103 -3
Adams - Bleuer Farms 11 4 6 1 .409 98 96 +2
Channahon Lanes - Stobaugh 9 3 6 0 .333 88 110 -22
Service 1 - Jenkins 10 2 7 1 .250 79 111 -32
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.